Property Listing Overview
Highlight this Listing
Industrial/Building
ID# 934172
Public Listing
2020 Micor Drive
Jackson, MI 49203 Map Listing...
< Image 1 of 1 >
Listing Actions
Bird's Eye View
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
|
Property Type: |
Industrial for SaleFree-Standing |
| Sale Price: | $880,256 |
| Unit Price: | $32.00 Per SF |
| Ceiling: | 18.5 ft. / 15 ft. Clear |
| Property Status: | Existing |
| Gross Building Area (GBA): | 31,960 SF |
| Building Size (RSF): | 27,508 SF |
| Total Land Size: | 3.02 Acres |
| Sale Terms: | Cash to Seller |
| Zoning: | I-2 |
| Tax ID Number/APN: | 000131227600501 |
| Last Updated: | 11/14/2008 |
Property Overview |
| IMMACULATE DESCRIBES THIS BUILDING AND PROPERTY. LOCATED IN THE JACKSON INDUSTRIAL PARK OFF THE E-WAY. OFFICES REDONE IN 2000, WELL AND SEPTIC. BOTH WATER AND SEWER ARE AVAILABLE AT THE STREET. JUST AT THE EDGE OF JACKSON CITY LIMIT WITH LOW SUMMIT TOWNSHIP TAXES. |
Additional Details |
| Country: | USA |
| Nearest MSA: | Jackson |
| County: | Jackson |
| Property Use Type: | Vacant/Owner-User |
| Highway(s) Access: | US-127 |
| Site Description: | Located in the Jackson Industrial Park just off the expressway. |
| Area Description: | Directly off US-127 and High Street |
| Total Number of Buildings: | 1 |
| Number of Stories: | 1 |
| Year Built: | 1965 |
| Parking Description: | Ample Parking |
| Amps: | 483 |
| Heat Type: | Gas |
| Zoning Description: | I-1 |
| Legal Description: | BEG AT E 1/4 POST OF SEC 12 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 1,467 | 39,318 | 81,049 |
| Median Age: | 33 | 32 | 35 |
| Households: | 616 | 15,171 | 30,370 |
| Avg. Household Income: | $44,961 | $41,230 | $46,506 |
| More Demographic Statistics | |||
For More Information, Contact… |
Kyle R. BammSwisher Commercial
517-990-1273 [Office]
517-740-0672 [Mobile]
517-905-6200 [Fax]
Send Email
Additional Associate(s):
John Evans |
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Grand Blanc, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

