
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Office
for Lease
Office Building |
| Contiguous Space: | 1,000 SF |
| Total Available: | 1,000 SF |
| Rental Rate: | $1,000 (Monthly) |
| Monthly Rent: | $1,000 |
| Lease Types: | Modified Gross |
| Building Name: | Berry Insurance Building |
| Property Status: | Existing |
| Last Updated: | 9/2/2010 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 7,706 | 27,556 | 64,878 |
| Median Age: | 34 | 34 | 36 |
| Households: | 3,070 | 9,578 | 22,190 |
| Avg. Household Income: | $58,192 | $80,169 | $82,951 |
| More Demographic Statistics | |||
For More Information, Contact… |
RE/MAX EXECUTIVE REALTY |
| Find additional Massachusetts Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
New England Commercial Property Exchange Bedford, NH |
![]() |
The REALTORS® Commercial Alliance of Massachusetts Chelmsford, MA |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial IQ nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |