Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Office
for Sale
Office Building |
| Building Size (RSF): | 17,034 SF |
| Sale Price: | $1,350,000 |
| Unit Price: | $79.25 Per SF |
| Building Name: | Kaine Building |
| Property Status: | Existing |
| Class of Space: | Class B |
| Total Land Size: | 1.25 Acres |
| Sale Terms: | Cash to Seller |
| Last Updated: | 8/26/2010 |
Property Overview |
| This building is located in the center of Prince Frederick near the county courthouse and all other county facilities. Tenants are mostly government. Vacant office suites range from 400 to 2000 sf. great for owner user. |
Tenant Profile |
| Tenancy: | Multiple Tenants |
Additional Details |
| Nearest MSA: | Washington-Arlington-Alexandria |
| County: | Calvert |
| Property Use Type: | Investment, Vacant/Owner-User |
| Zoning: | TC - Town Center |
| Road Type: | Paved |
| Property Visibility: | Good |
| Total Number of Buildings: | 1 |
| Number of Stories: | 3 |
| Year Built: | 1988 |
| Construction/Siding: | Aluminum Siding |
| Parking Type: | Surface |
| Zoning Description: | TC- Town Center for Commercial Uses |
| Topography: | Hilly |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 2,189 | 5,445 | 15,434 |
| Median Age: | 33 | 36 | 36 |
| Households: | 928 | 1,866 | 5,163 |
| Avg. Household Income: | $59,747 | $68,214 | $75,151 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Shasho Consulting, P.A. Commercial Real Estate
301-632-6320 [Office]
301-643-6612 [Mobile]
301-632-6323 [Fax]
Send Email, View Profile
Additional Associates:
Harry Shasho
|
| Find additional Maryland Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
CIE360 Rockville, MD |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial IQ nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |