Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Retail-Commercial
for Lease
Free-Standing Building |
| Contiguous Space: | 34,394 SF |
| Total Available: | 34,394 SF |
| Rental Rate: | $6 PSF (Annual) |
| Monthly Rent: | $17,197 |
| Lease Types: | NNN |
| Property Status: | Existing |
| Last Updated: | 8/30/2010 |
Property Overview |
| Please contact the agent for more information about this listing. |
| Suite: Building | 34,394 SF | $6 PSF (Annual) NNN |
| Minimum Divisible: | 34,394 SF | |
| Max Contiguous: | 34,394 SF | |
| Space Description: | Formerly a Marsh Supermarket. | |
| Date Available: | 7/30/2009 | |
| Lease Term: | See Agent | |
| Space Type: | Sublet | |
Additional Details |
| Nearest MSA: | Huntington |
| County: | Huntington |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 12,574 | 20,118 | 23,272 |
| Median Age: | 33 | 34 | 34 |
| Households: | 4,964 | 7,771 | 8,862 |
| Avg. Household Income: | $47,559 | $47,898 | $49,340 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
The Zacher Company |
| Find additional Indiana Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Indiana Commercial Board of REALTORS® Indianapolis, IN |
![]() |
Kentucky Commercial Real Estate Alliance Louisville, KY |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial IQ nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |