Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Office
for Lease
General, Office Building |
| Contiguous Space: | 900 - 1,900 SF |
| Total Available: | 2,900 SF |
| Rental Rate: | $7.95 - 9.50 PSF (Annual) |
| Monthly Rent: | $791.67 - 1,258.75 |
| Lease Types: | NNN |
| Property Status: | Existing |
| Gross Building Area (GBA): | 1,900 SF |
| Last Updated: | 8/26/2010 |
Property Overview |
| Small office building that can accomodate businesses on each floor. Nicely appointed. Owner says make a deal. Close to courts and downtown. Updated last as an attorney's office. High visibility on North-bound Park Avenue. |
| Suite: Whole Building | 1,900 SF | $7.95 PSF (Annual) NNN |
| Suite: Upstairs Only | 1,000 SF | $9.50 PSF (Annual) NNN |
Additional Details |
| Nearest MSA: | Kalamazoo-Portage |
| County: | Kalamazoo |
| Tax ID Number/APN: | 39000622117003 |
| Zoning: | 5A |
| Property Located Between: | Park & Walnut Crt |
| Road Type: | Paved |
| Site Description: | Entrance for both the upper and lower levels. Offices appointed for legal work or accounting. Security System. Bullet Resistant Glass. |
| Area Description: | Across street from Bronson Facility. Private Parking. |
| Total Number of Buildings: | 1 |
| Number of Stories: | 2 |
| Parking Type: | Surface |
| Total Parking Spaces: | 9 |
| Heat Type: | Gas |
| Heat Source: | Central |
| Air Conditioning: | Evaporative Cooler |
| Total Land Size: | 0.13 Acres |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 14,036 | 88,591 | 145,097 |
| Median Age: | 24 | 26 | 29 |
| Households: | 5,580 | 34,265 | 58,480 |
| Avg. Household Income: | $34,161 | $41,845 | $45,844 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Callander Commercial
269-349-1000 [Office]
269-271-5187 [Mobile]
269-349-1024 [Fax]
Send Email, View Profile
Additional Associates:
Don Wallace, CCIM
|
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Howell, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial IQ nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |