Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Office
for Lease
Business Park |
| Contiguous Space: | 1,500 SF |
| Total Available: | 1,500 SF |
| Rental Rate: | $12 PSF (Annual) |
| Monthly Rent: | $1,500 |
| Lease Types: | Gross Lease |
| Property Status: | Existing |
| Class of Space: | Class B |
| Last Updated: | 2/26/2010 |
Property Overview |
|
Office park off Beecher Road near McLaren Hospital Medical & General Good Build-out Allowance |
| Suite: G-1 | 1,500 SF | $12 PSF (Annual) Gross Lease |
| Minimum Divisible: | 1,500 SF | |
| Max Contiguous: | 1,500 SF | |
| Date Available: | 8/12/2008 | |
| Lease Term: | See Agent | |
| Space Type: | Relet | |
Additional Details |
| Nearest MSA: | Flint |
| County: | Genesee |
| Tax ID Number/APN: | 07-15-100-009 |
| Zoning: | Office |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 8,786 | 75,369 | 166,168 |
| Median Age: | 33 | 32 | 32 |
| Households: | 3,836 | 29,479 | 65,744 |
| Avg. Household Income: | $43,755 | $43,578 | $43,549 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
McGuirk Realty |
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Howell, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial IQ nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |