Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
|
Property Type: |
Shopping Center
for Lease
Community Center |
| Contiguous Space: | 34,000 SF |
| Total Available: | 34,000 SF |
| Rental Rate: | $3.50 PSF (Annual) |
| Monthly Rent: | $9,916.67 |
| Lease Types: | Absolute NNN |
| Property Status: | Existing |
| Gross Building Area (GBA): | 120,000 SF |
| Last Updated: | 12/7/2009 |
Property Overview |
| Please contact the agent for more information about this listing. |
| Suite: 108 | 34,000 SF | $3.50 PSF (Annual) Absolute NNN |
| Minimum Divisible: | 34,000 SF | |
| Max Contiguous: | 34,000 SF | |
| Date Available: | 7/1/2009 | |
| Lease Term: | See Agent | |
| Space Type: | Relet | |
Additional Details |
| Nearest MSA: | Louisville-Jefferson County |
| County: | Jefferson |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 6,700 | 56,128 | 175,814 |
| Median Age: | 35 | 35 | 35 |
| Households: | 2,757 | 22,286 | 71,542 |
| Avg. Household Income: | $38,659 | $42,958 | $46,689 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Commonwealth Commercial R.E.
502-379-6000 [Office]
502-648-5798 [Mobile]
502-379-6228 [Fax]
Send Email, View Profile
Additional Associates:
Rick Gilbert
|
| Find additional Kentucky Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Kentucky Commercial Real Estate Alliance Louisville, KY |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |