Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
|
Property Type: |
Industrial for LeaseFree-Standing, General, Manufacturing |
| Rental Rate: | $1.50 PSF (Annual) |
| Monthly Rent: | $5,295 |
| Lease Types: | NNN |
| Contiguous Space: | 42,360 SF |
| Total Available: | 42,360 SF |
| Office SF: | 1500 SF |
| Property Status: | Existing |
| Gross Building Area (GBA): | 42,360 SF |
| Building Size (RSF): | 42,360 SF |
| Last Updated: | 6/30/2009 |
Property Overview |
| 42,360 SF manufacturing facilty on Platt Rd between Dix and Hammond. Aggressively priced at $1.50 psf/NNN or $449,000. Building is ready for immediate occupancy. Perfect for any industrial user or owner/operator. |
Expand All Hide All Space Available |
| Suite | Size | Lease Rate | Type |
|---|---|---|---|
| Suite: * | 42,360 SF | $1.50 PSF (Annual) | NNN |
| Minimum Divisible: | 42,360 SF | ||
| Max Contiguous: | 42,360 SF | ||
| Date Available: | 8/8/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Office Space | 1500 SF | ||
Additional Details |
| Country: | USA |
| Nearest MSA: | Allegan |
| County: | Allegan |
| Tax ID Number/APN: | 035436001000 |
| Zoning: | G-1 |
| Property Located Between: | Dix & Hammond |
| Road Type: | Paved |
| Site Description: | Property is in excellent condition. Several floor cranes. Room for expansion |
| Area Description: | Located across the street from the new Otsego Public Library. |
| Total Number of Buildings: | 2 |
| Number of Stories: | 1 |
| Year Built: | 1948 |
| Year Renovated: | 1995 |
| Parking Type: | Surface |
| Total Parking Spaces: | 20 |
| Volts: | 480 |
| X-Phase: | 3 |
| Heat Type: | Gas |
| Heat Source: | Central |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 4,482 | 12,730 | 18,438 |
| Median Age: | 35 | 36 | 36 |
| Households: | 1,777 | 4,857 | 6,880 |
| Avg. Household Income: | $45,721 | $48,076 | $50,907 |
| More Demographic Statistics | |||
For More Information, Contact… |
Ellie Callander, SIOR, CCIMCallander Commercial
269-349-1000 [Office]
269-998-3311 [Mobile]
269-349-1024 [Fax]
Send Email, View Profile
Additional Associate(s):
Ted Vliek
|
| Find additional Michigan Commercial Real Estate Property Listings for sale or lease at a local Commercial Information Exchange... | |
|---|---|
![]() |
Commercial Property Information Exchange (CPIX) Grand Blanc, MI |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |